Skip to content
代码片段 群组 项目
该项目从 https://gitlab.com/gitlab-org/gitlab.git 镜像。 拉取镜像更新于
  1. 9月 20, 2024
  2. 6月 27, 2024
  3. 4月 04, 2024
  4. 10月 31, 2023
  5. 9月 14, 2023
  6. 3月 17, 2023
  7. 2月 28, 2023
  8. 11月 08, 2021
  9. 11月 02, 2021
    • Dan Jensen's avatar
      Pluralize DevOps Report to DevOps Reports · 13e84237
      Dan Jensen 创作于
      DevOps Report (singular) actually refers to 2 features. That has caused
      confusion. This changes it to be DevOps Reports (plural) in the UI, to
      indicate it is a category. This aligns the app with the marketing
      content, which already uses the plural version.
      
      This also fixes some references to DevOps Report that should be
      references to DevOps Adoption or DevOps Score.
      
      Changelog: changed
      13e84237
  10. 8月 07, 2021
  11. 8月 06, 2021
  12. 7月 19, 2021
  13. 7月 14, 2021
  14. 7月 13, 2021
  15. 5月 06, 2021
  16. 5月 04, 2021
  17. 4月 09, 2021
  18. 3月 02, 2021
  19. 3月 01, 2021
  20. 1月 18, 2021
  21. 1月 14, 2021
  22. 1月 13, 2021
  23. 1月 05, 2021
  24. 12月 14, 2020
  25. 11月 06, 2020
  26. 11月 04, 2020
  27. 10月 28, 2020
  28. 10月 26, 2020
  29. 10月 23, 2020
  30. 10月 10, 2020
  31. 10月 08, 2020
  32. 10月 07, 2020
  33. 9月 16, 2020
  34. 9月 12, 2020
  35. 9月 11, 2020
加载中