Skip to content
代码片段 群组 项目
未验证 提交 d211a4bc 编辑于 作者: Steve Xuereb's avatar Steve Xuereb
浏览文件

Update cells routing service requirements


What
---
Add two new requirements:
* Feature Flags
* Progress Rollout

Why
---
These are some of the requirements we've discussed but didn't write down.

Signed-off-by: default avatarSteve Xuereb <sxuereb@gitlab.com>
上级 a0ea0ea4
No related branches found
No related tags found
无相关合并请求
......@@ -59,20 +59,22 @@ For example:
## Requirements
| Requirement | Description | Priority |
|---------------|-------------------------------------------------------------------|----------|
| Discovery | needs to be able to discover and monitor the health of all Cells. | high |
| Security | only authorized cells can be routed to | high |
| Single domain | e.g. GitLab.com | high |
| Caching | can cache routing information for performance | high |
| [50 ms of increased latency](#low-latency) | | high |
| Path-based | can make routing decision based on path | high |
| Complexity | the routing service should be configuration-driven and small | high |
| Stateless | does not need database, Cells provide all routing information | medium |
| Secrets-based | can make routing decision based on secret (e.g. JWT) | medium |
| Observability | can use existing observability tooling | low |
| Self-managed | can be eventually used by [self-managed](goals.md#self-managed) | low |
| Regional | can route requests to different [regions](goals.md#regions) | low |
| Requirement | Description | Priority |
|--------------------------------------------|-------------------------------------------------------------------|----------|
| Discovery | needs to be able to discover and monitor the health of all Cells. | high |
| Security | only authorized cells can be routed to | high |
| Single domain | for example GitLab.com | high |
| Caching | can cache routing information for performance | high |
| [50 ms of increased latency](#low-latency) | | high |
| Path-based | can make routing decision based on path | high |
| Complexity | the routing service should be configuration-driven and small | high |
| Feature Flags | features can be turned on, off, and % rollout | high |
| Progressive Rollout | We can slowly rollout a change | medium |
| Stateless | does not need database, Cells provide all routing information | medium |
| Secrets-based | can make routing decision based on secret (for example JWT) | medium |
| Observability | can use existing observability tooling | low |
| Self-managed | can be eventually used by [self-managed](goals.md#self-managed) | low |
| Regional | can route requests to different [regions](goals.md#regions) | low |
### Low Latency
......
0% 加载中 .
You are about to add 0 people to the discussion. Proceed with caution.
先完成此消息的编辑!
想要评论请 注册