Skip to content
代码片段 群组 项目
提交 6601ab2e 编辑于 作者: Kati Paizee's avatar Kati Paizee
浏览文件

Merge branch 'eread/fix-kramdown-warnings' into 'master'

Fix Kramdown warnings for Jan 2022 TW monthly chores

See merge request gitlab-org/gitlab!78036
No related branches found
No related tags found
无相关合并请求
......@@ -212,12 +212,12 @@ Note the following about the testing process:
| Reference<br/>Architecture<br/>Size | Bare-Metal | GCP | AWS | Azure |
|-----------------------------|------------|-----|-----|-------|
| 1k | <i>Refer to GCP<sup>1</sup><i/> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/1k)<sup>1</sup> | - | - |
| 2k | <i>Refer to GCP<sup>1</sup><i/> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/2k)<sup>1</sup> | - | - |
| 3k | <i>Refer to GCP<sup>1</sup><i/> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/3k)<sup>1</sup> | - | - |
| 5k | <i>Refer to GCP<sup>1</sup><i/> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/5k)<sup>1</sup> | - | - |
| 10k | <i>Refer to GCP<sup>1</sup><i/> | [Standard - Daily](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/10k)<sup>1</sup> <br/> [Standard (inc Cloud Services) - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/10k) <br/> [Cloud Native Hybrid - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/10k-Cloud-Native-Hybrid) | [Standard (inc Cloud Services) - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/10k) <br/> [Cloud Native Hybrid - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/10k-Cloud-Native-Hybrid) | [Standard - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/10k) |
| 25k | <i>Refer to GCP<sup>1</sup><i/> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/25k)<sup>1</sup> | - | [Standard - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/25k) |
| 50k | <i>Refer to GCP<sup>1</sup><i/> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/50k)<sup>1</sup> | [Standard (inc Cloud Services) - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/50k) | - |
| 1k | <i>Refer to GCP<sup>1</sup></i> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/1k)<sup>1</sup> | - | - |
| 2k | <i>Refer to GCP<sup>1</sup></i> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/2k)<sup>1</sup> | - | - |
| 3k | <i>Refer to GCP<sup>1</sup></i> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/3k)<sup>1</sup> | - | - |
| 5k | <i>Refer to GCP<sup>1</sup></i> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/5k)<sup>1</sup> | - | - |
| 10k | <i>Refer to GCP<sup>1</sup></i> | [Standard - Daily](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/10k)<sup>1</sup> <br/> [Standard (inc Cloud Services) - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/10k) <br/> [Cloud Native Hybrid - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/10k-Cloud-Native-Hybrid) | [Standard (inc Cloud Services) - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/10k) <br/> [Cloud Native Hybrid - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/10k-Cloud-Native-Hybrid) | [Standard - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/10k) |
| 25k | <i>Refer to GCP<sup>1</sup></i> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/25k)<sup>1</sup> | - | [Standard - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/25k) |
| 50k | <i>Refer to GCP<sup>1</sup></i> | [Standard - Weekly](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Benchmarks/Latest/50k)<sup>1</sup> | [Standard (inc Cloud Services) - Ad-Hoc](https://gitlab.com/gitlab-org/quality/performance/-/wikis/Past-Results/50k) | - |
1. The Standard Reference Architectures are designed to be platform agnostic, with everything being run on VMs via [Omnibus GitLab](https://docs.gitlab.com/omnibus/). While testing occurs primarily on GCP, ad-hoc testing has shown that they perform similarly on equivalently specced hardware on other Cloud Providers or if run on premises (bare-metal).
......@@ -1304,8 +1304,8 @@ To detect and correct elements that don't comply with the OpenAPI specifications
| Editor | OpenAPI 2.0 | OpenAPI 3.0.x | OpenAPI 3.1.x |
| -- | -- | -- | -- |
| [Swagger Editor](https://editor.swagger.io/) | [X] YAML, JSON | [X] YAML, JSON | [ ] YAML, JSON |
| [Stoplight Studio](https://stoplight.io/studio/) | [X] YAML, JSON | [X] YAML, JSON | [X] YAML, JSON |
| [Swagger Editor](https://editor.swagger.io/) | **{check-circle}** YAML, JSON | **{check-circle}** YAML, JSON | **{dotted-circle}** YAML, JSON |
| [Stoplight Studio](https://stoplight.io/studio/) | **{check-circle}** YAML, JSON | **{check-circle}** YAML, JSON | **{check-circle}** YAML, JSON |
If your OpenAPI document is generated manually, load your document in the editor and fix anything that is non-compliant. If your document is generated automatically, load it in your editor to identify the issues in the schema, then go to the application and perform the corrections based on the framework you are using.
......
......@@ -1220,8 +1220,8 @@ To detect and correct elements that don't comply with the OpenAPI specifications
| Editor | OpenAPI 2.0 | OpenAPI 3.0.x | OpenAPI 3.1.x |
| -- | -- | -- | -- |
| [Swagger Editor](https://editor.swagger.io/) | [X] YAML, JSON | [X] YAML, JSON | [ ] YAML, JSON |
| [Stoplight Studio](https://stoplight.io/studio/) | [X] YAML, JSON | [X] YAML, JSON | [X] YAML, JSON |
| [Swagger Editor](https://editor.swagger.io/) | **{check-circle}** YAML, JSON | **{check-circle}** YAML, JSON | **{dotted-circle}** YAML, JSON |
| [Stoplight Studio](https://stoplight.io/studio/) | **{check-circle}** YAML, JSON | **{check-circle}** YAML, JSON | **{check-circle}** YAML, JSON |
If your OpenAPI document is generated manually, load your document in the editor and fix anything that is non-compliant. If your document is generated automatically, load it in your editor to identify the issues in the schema, then go to the application and perform the corrections based on the framework you are using.
......
0% 加载中 .
You are about to add 0 people to the discussion. Proceed with caution.
先完成此消息的编辑!
想要评论请 注册