[ImgBot] Optimize images
Created by: imgbot[bot]
Beep boop. Your images are optimized!
Your image file size has been reduced by 5%
Details
File | Before | After | Percent reduction |
---|---|---|---|
/themes/webstack/source/images/off_on.png | 16.02kb | 1.27kb | 92.05% |
/themes/webstack/source/images/webstack_icon_producthunt.png | 392.01kb | 265.36kb | 32.31% |
/themes/webstack/source/images/logos/github.png | 8.80kb | 7.29kb | 17.16% |
/themes/webstack/source/images/search_icon.png | 14.60kb | 13.74kb | 5.88% |
/themes/webstack/source/css/fonts/fontawesome/css/webfonts/fa-regular-400.svg | 140.94kb | 138.77kb | 1.54% |
/themes/webstack/source/css/fonts/fontawesome/webfonts/fa-regular-400.svg | 140.94kb | 138.77kb | 1.54% |
/themes/webstack/source/css/fonts/linecons/font/linecons.svg | 33.12kb | 32.62kb | 1.53% |
/themes/webstack/source/css/fonts/fontawesome/webfonts/fa-solid-900.svg | 876.39kb | 864.32kb | 1.38% |
/themes/webstack/source/css/fonts/fontawesome/css/webfonts/fa-solid-900.svg | 876.39kb | 864.32kb | 1.38% |
/themes/webstack/source/images/logos/myblog.png | 23.98kb | 23.77kb | 0.85% |
/themes/webstack/source/css/fonts/fontawesome/webfonts/fa-brands-400.svg | 699.11kb | 693.52kb | 0.80% |
/themes/webstack/source/css/fonts/fontawesome/css/webfonts/fa-brands-400.svg | 699.11kb | 693.52kb | 0.80% |
Total : | 3,921.41kb | 3,737.29kb | 4.70% |
Black Lives Matter |