From dd81fa77e0d17564fc97219ec0cd213dc61dd863 Mon Sep 17 00:00:00 2001
From: Florian Greinacher <post@floriangreinacher.de>
Date: Fri, 19 Jan 2024 08:03:36 +0000
Subject: [PATCH] Fix documentation for timestamp variables

Those variables are formatted as per  ISO 8601, but not necessarily as
UTC.
---
 doc/ci/variables/predefined_variables.md | 6 +++---
 1 file changed, 3 insertions(+), 3 deletions(-)

diff --git a/doc/ci/variables/predefined_variables.md b/doc/ci/variables/predefined_variables.md
index 470982c7d2671..645cd9ee9af36 100644
--- a/doc/ci/variables/predefined_variables.md
+++ b/doc/ci/variables/predefined_variables.md
@@ -45,7 +45,7 @@ as it can cause the pipeline to behave unexpectedly.
 | `CI_COMMIT_SHORT_SHA`             | Pipeline    | 11.7   | all    | The first eight characters of `CI_COMMIT_SHA`. |
 | `CI_COMMIT_TAG`                   | Pipeline    | 9.0    | 0.5    | The commit tag name. Available only in pipelines for tags. |
 | `CI_COMMIT_TAG_MESSAGE`           | Pipeline    | 15.5   | all    | The commit tag message. Available only in pipelines for tags. |
-| `CI_COMMIT_TIMESTAMP`             | Pipeline    | 13.4   | all    | The timestamp of the commit in the [ISO 8601](https://www.rfc-editor.org/rfc/rfc3339#appendix-A) format. For example, `2022-01-31T16:47:55Z`. |
+| `CI_COMMIT_TIMESTAMP`             | Pipeline    | 13.4   | all    | The timestamp of the commit in the [ISO 8601](https://www.rfc-editor.org/rfc/rfc3339#appendix-A) format. For example, `2022-01-31T16:47:55Z`. [UTC by default](../../administration/timezone.md). |
 | `CI_COMMIT_TITLE`                 | Pipeline    | 10.8   | all    | The title of the commit. The full first line of the message. |
 | `CI_CONCURRENT_ID`                | Jobs only   | all    | 11.10  | The unique ID of build execution in a single executor. |
 | `CI_CONCURRENT_PROJECT_ID`        | Jobs only   | all    | 11.10  | The unique ID of build execution in a single executor and project. |
@@ -83,7 +83,7 @@ as it can cause the pipeline to behave unexpectedly.
 | `CI_JOB_TIMEOUT`                  | Jobs only   | 15.7   | 15.7   | The job timeout, in seconds. |
 | `CI_JOB_TOKEN`                    | Jobs only   | 9.0    | 1.2    | A token to authenticate with [certain API endpoints](../jobs/ci_job_token.md). The token is valid as long as the job is running. |
 | `CI_JOB_URL`                      | Jobs only   | 11.1   | 0.5    | The job details URL. |
-| `CI_JOB_STARTED_AT`               | Jobs only   | 13.10  | all    | The UTC datetime when a job started, in [ISO 8601](https://www.rfc-editor.org/rfc/rfc3339#appendix-A) format. For example, `2022-01-31T16:47:55Z`. |
+| `CI_JOB_STARTED_AT`               | Jobs only   | 13.10  | all    | The date and time when a job started, in [ISO 8601](https://www.rfc-editor.org/rfc/rfc3339#appendix-A) format. For example, `2022-01-31T16:47:55Z`. [UTC by default](../../administration/timezone.md). |
 | `CI_KUBERNETES_ACTIVE`            | Pipeline    | 13.0   | all    | Only available if the pipeline has a Kubernetes cluster available for deployments. `true` when available. |
 | `CI_NODE_INDEX`                   | Pipeline    | 11.5   | all    | The index of the job in the job set. Only available if the job uses [`parallel`](../yaml/index.md#parallel). |
 | `CI_NODE_TOTAL`                   | Pipeline    | 11.5   | all    | The total number of instances of this job running in parallel. Set to `1` if the job does not use [`parallel`](../yaml/index.md#parallel). |
@@ -95,7 +95,7 @@ as it can cause the pipeline to behave unexpectedly.
 | `CI_PIPELINE_SOURCE`              | Pipeline    | 10.0   | all    | How the pipeline was triggered. Can be `push`, `web`, `schedule`, `api`, `external`, `chat`, `webide`, `merge_request_event`, `external_pull_request_event`, `parent_pipeline`, [`trigger`, or `pipeline`](../triggers/index.md#configure-cicd-jobs-to-run-in-triggered-pipelines). For a description of each value, see [Common `if` clauses for `rules`](../jobs/job_control.md#common-if-clauses-for-rules), which uses this variable to control when jobs run. |
 | `CI_PIPELINE_TRIGGERED`           | Pipeline    | all    | all    | `true` if the job was [triggered](../triggers/index.md). |
 | `CI_PIPELINE_URL`                 | Jobs only   | 11.1   | 0.5    | The URL for the pipeline details. |
-| `CI_PIPELINE_CREATED_AT`          | Pipeline    | 13.10  | all    | The UTC datetime when the pipeline was created, in [ISO 8601](https://www.rfc-editor.org/rfc/rfc3339#appendix-A) format. For example, `2022-01-31T16:47:55Z`. |
+| `CI_PIPELINE_CREATED_AT`          | Pipeline    | 13.10  | all    | The date and time when the pipeline was created, in [ISO 8601](https://www.rfc-editor.org/rfc/rfc3339#appendix-A) format. For example, `2022-01-31T16:47:55Z`. [UTC by default](../../administration/timezone.md). |
 | `CI_PIPELINE_NAME`                | Pipeline    | 16.3   | all    | The pipeline name defined in [`workflow:name`](../yaml/index.md#workflowname) |
 | `CI_PROJECT_DIR`                  | Jobs only   | all    | all    | The full path the repository is cloned to, and where the job runs from. If the GitLab Runner `builds_dir` parameter is set, this variable is set relative to the value of `builds_dir`. For more information, see the [Advanced GitLab Runner configuration](https://docs.gitlab.com/runner/configuration/advanced-configuration.html#the-runners-section). |
 | `CI_PROJECT_ID`                   | Pipeline    | all    | all    | The ID of the current project. This ID is unique across all projects on the GitLab instance. |
-- 
GitLab