Post snapshot of the zap tool.
显示
- license-check.js 21 个添加, 0 个删除license-check.js
- license-whitelist.txt 16 个添加, 0 个删除license-whitelist.txt
- package-lock.json 23910 个添加, 0 个删除package-lock.json
- package.json 79 个添加, 0 个删除package.json
- quasar.conf.js 221 个添加, 0 个删除quasar.conf.js
- quasar.extensions.json 13 个添加, 0 个删除quasar.extensions.json
- quasar.testing.json 5 个添加, 0 个删除quasar.testing.json
- src-electron/db/db-api.js 281 个添加, 0 个删除src-electron/db/db-api.js
- src-electron/db/query.js 530 个添加, 0 个删除src-electron/db/query.js
- src-electron/db/zap-schema.sql 233 个添加, 0 个删除src-electron/db/zap-schema.sql
- src-electron/electron-flag.d.ts 9 个添加, 0 个删除src-electron/electron-flag.d.ts
- src-electron/generator/static_generator.js 283 个添加, 0 个删除src-electron/generator/static_generator.js
- src-electron/handlebars/helpers/helper_utils.js 55 个添加, 0 个删除src-electron/handlebars/helpers/helper_utils.js
- src-electron/icons/icon.icns 0 个添加, 0 个删除src-electron/icons/icon.icns
- src-electron/icons/icon.ico 0 个添加, 0 个删除src-electron/icons/icon.ico
- src-electron/icons/linux-512x512.png 0 个添加, 0 个删除src-electron/icons/linux-512x512.png
- src-electron/icons/zap_128x128.png 0 个添加, 0 个删除src-electron/icons/zap_128x128.png
- src-electron/icons/zap_16x16.png 0 个添加, 0 个删除src-electron/icons/zap_16x16.png
- src-electron/icons/zap_32x32.png 0 个添加, 0 个删除src-electron/icons/zap_32x32.png
- src-electron/icons/zap_64x64.png 0 个添加, 0 个删除src-electron/icons/zap_64x64.png
license-check.js
0 → 100644
license-whitelist.txt
0 → 100644
package-lock.json
0 → 100644
此差异已折叠。
package.json
0 → 100644
{ | |||
"name": "zap", | |||
"version": "0.99.1", | |||
"description": "Configuration tool for the Zigbee Cluster Library", | |||
"productName": "zap", | |||
"cordovaId": "", | |||
"capacitorId": "", | |||
"author": "Timotej Ecimovic <timotej.ecimovic@silabs.com>", | |||
"private": true, | |||
"scripts": { | |||
"lic": "node license-check.js --production", | |||
"lint": "eslint --ext .js,.vue src", | |||
"electron-dev": "quasar dev -m electron", | |||
"electron-build": "quasar build -m electron", | |||
"test": "jest --updateSnapshot", | |||
"test:unit": "jest --updateSnapshot", | |||
"test:unit:verbose": "jest --updateSnapshot --verbose false", | |||
"test:unit:coverage": "jest --coverage", | |||
"test:unit:watch": "jest --watch", | |||
"test:unit:watchAll": "jest --watchAll", | |||
"serve:test:coverage": "quasar serve test/jest/coverage/lcov-report/ --port 8788", | |||
"concurrently:dev:jest": "concurrently \"quasar dev\" \"jest --watch\"", | |||
"postinstall": "electron-builder install-app-deps", | |||
"zcl-validate": "zcl/script/validate", | |||
"zcl-format": "zcl/script/format", | |||
"headlessServer": "quasar dev -m electron -- --httpPort 8081 --noUI --xmlRoot=./zcl/zcl-studio.properties", | |||
"browser": "quasar dev", | |||
"zap": "quasar build && quasar dev -m electron", | |||
"build-spa": "quasar build", | |||
"doc": "jsdoc src-electron -r -d ./generated-html/", | |||
"apidoc": "jsdoc2md src-electron/**/*.js > docs/api.md" | |||
}, | |||
"dependencies": { | |||
"@quasar/extras": "^1.5.2", | |||
"axios": "^0.18.1", | |||
"body-parser": "^1.19.0", | |||
"crc": "^3.8.0", | |||
"electron-builder": "^20.44.4", | |||
"express": "^4.17.1", | |||
"express-session": "^1.17.0", | |||
"node-abi": "^2.15.0", | |||
"node-gyp": "^6.1.0", | |||
"node-pre-gyp": "^0.14.0", | |||
"pino": "^5.16.0", | |||
"properties": "^1.2.1", | |||
"quasar": "^1.9.3", | |||
"sqlite3": "^4.1.1", | |||
"xml2js": "^0.4.23", | |||
"yargs": "^15.1.0" | |||
}, | |||
"devDependencies": { | |||
"@quasar/app": "^1.5.8", | |||
"@quasar/quasar-app-extension-testing": "^1.0.0", | |||
"@quasar/quasar-app-extension-testing-unit-jest": "^1.0.0", | |||
"@vue/eslint-config-standard": "^4.0.0", | |||
"babel-eslint": "^10.0.1", | |||
"devtron": "^1.4.0", | |||
"electron": "^8.2.0", | |||
"electron-debug": "^3.0.1", | |||
"electron-devtools-installer": "^2.2.4", | |||
"electron-packager": "^14.2.1", | |||
"electron-rebuild": "^1.10.0", | |||
"eslint": "^5.10.0", | |||
"eslint-loader": "^2.1.1", | |||
"eslint-plugin-vue": "^5.0.0", | |||
"file-loader": "^5.1.0", | |||
"jsdoc": "^3.6.3", | |||
"jsdoc-to-markdown": "^5.0.3", | |||
"license-checker": "^25.0.1" | |||
}, | |||
"engines": { | |||
"node": ">= 8.9.0", | |||
"npm": ">= 5.6.0", | |||
"yarn": ">= 1.6.0" | |||
}, | |||
"browserslist": [ | |||
"last 1 version, not dead, ie >= 11" | |||
] | |||
} |
quasar.conf.js
0 → 100644
quasar.extensions.json
0 → 100644
quasar.testing.json
0 → 100644
src-electron/db/db-api.js
0 → 100644
src-electron/db/query.js
0 → 100644
src-electron/db/zap-schema.sql
0 → 100644
src-electron/electron-flag.d.ts
0 → 100644
src-electron/generator/static_generator.js
0 → 100644
src-electron/icons/icon.icns
0 → 100644
文件已添加
src-electron/icons/icon.ico
0 → 100644
154.4 KB
src-electron/icons/linux-512x512.png
0 → 100644
97.2 KB
src-electron/icons/zap_128x128.png
0 → 100644
19.7 KB
src-electron/icons/zap_16x16.png
0 → 100644
2.3 KB
src-electron/icons/zap_32x32.png
0 → 100644
4.0 KB
src-electron/icons/zap_64x64.png
0 → 100644
8.3 KB